Rp 814 Million*
Estimated price
This Bikes Model Variant has expired
| Engine & Performance | | Displacement | 1170 cc | | | | | | Fuel & Ignition | | Ignition System | Electronic | | Start Option | Electric | | | | | | Console | | Odometer | Digital | | Fuel Gauge | Digital | | | | | | Gear & Transmission | | Transmission Type | Manual | | | | |
Showing information of BMW R 1200 GS Adventure - Petrol variant
BMW R 1200 GS Adventure Technical Specifications
- Wheels & Tyres
- Electrical
- Chassis & Suspension
- Engine & Performance
- Dimension
- Fuel & Ignition
- Gear & Transmission
| Wheels & Tyres |
| Front Wheel Size | R19 |
| Front Tyre | 120/70 R19 |
| Rear Wheel Size | R17 |
| Rear Tyre | 170/60 R17 |
| Tyre Type | Tubeless |
| Electrical |
| Range City | No |
| Pack Capacity | No |
| Battery Capacity | 11.8 Ah |
| Pack Life | No |
| Charger Type | No |
| Range Highway | No |
| Pack Voltage | No |
| Power Pack | No |
| Input | No |
| Battery Charge Time | No |
| Motor Type | No |
| Chassis & Suspension |
| Suspension Travel(Front) | 210 mm |
| Front Suspension | Motorrad Duolever |
| Suspension Travel(Rear) | 220 mm |
| Rear Suspension | Motorrad Paralever |
| Engine & Performance |
| Displacement | 1170 cc |
| Maximum Power | 125 hp |
| Emission Control | Closed-loop 3-way Catalytic Converter |
| Engine Type | 4-Stroke,DOHC |
| Compression Ratio | 12.5:1 |
| Lubrication System | Dry Sump |
| Drive Type | Shaft Drive |
| No. Of Strokes | 4-Stroke |
| Valves Per Cylinder | 4 |
| Maximum Torque | 125 Nm |
| Alternator | 3-phase 510 W |
| Injection Type | Electroinc Intake Pipe Injection |
| Air Filter Type | Replacement Air Filter |
| Clutch Type | Hydraulic Multi-Plate |
| Cooling System | Liquid Cooled |
| Bore X Stroke | 101 mm x 73 mm |
| Valve Configuration | DOHC |
| Top Speed | 200 kmph |
| Exhaust Pipes | Single Exhaust |
| Spark Plugs Per Cylinder | 4 |
| No. Of Cylinder | 2 |
| RPM at Maximum Torque | 6500 rpm |
| RPM at Maximum Power | 7750 rpm |
| Dimension |
| Category | Sport |
| Dry Weight | 217 kg |
| Seat Height | 890 mm |
| Width | 980 mm |
| Wheel Base | 1510 mm |
| Seating Capacity | 2 Seats |
| Kerb Weight | 263 kg |
| Height | 1450 mm |
| Ground Clearance | 185 mm |
| Length | 2255 mm |
| Gross Weight | 480 kg |
| Fuel & Ignition |
| Ignition System | Electronic |
| Start Option | Electric |
| Fuel Reserve | 4 L |
| Fuel Supply System | EFI |
| Fuel Type | Petrol |
| Gear & Transmission |
| Transmission Type | Manual |
| Gear Box | 6-Speed |
BMW R 1200 GS Adventure Features
- Differentiating Features
- Electrical
- Chassis & Suspension
- Safety & Security
- Console
- Brake
| Differentiating Features |
| Additional Features | Tyre Pressure Control |
| Cruise Control | Optional |
| Height Adjustable Seats | No |
| Electrical |
| Adjustable Headlights | Yes |
| Indicator Light | LED |
| Battery Voltage | 12 V |
| Head Lamp | LED |
| Accessory Outlet | Optional |
| Tail Lamp | LED |
| Chassis & Suspension |
| Body Frame Material | Aluminium |
| Seat Type | Low-Slung |
| Chrome Garnish | Yes |
| Body Frame Type | Two Section Frame |
| Electronic Suspension Adjustment | Yes |
| Side Wings | Yes |
| Safety & Security |
| ABS | Yes |
| Pass Switch | Yes |
| Central Locking | Yes |
| Back Rest | No |
| Riding Modes | Street, Off-Road |
| Engine Immobilizer | Yes |
| Traction Control | Yes |
| Shutter Lock | No |
| Leg Guards | No |
| Anti-Theft Alarm | Optional |
| Launch Control | No |
| Advanced Safety Features | Hill Start Control |
| Side Reflectors | Optional |
| Stability Control | Yes |
| Engine Check Warning | Yes |
| Console |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Navigator | Yes |
| Display Screen | Yes |
| Speedometer | Analog |
| Side Stand Indicator | Yes |
| Tachometer | Analog |
| Oil Change Indicator | Yes |
| Brake |
| Front Brake | Dual Disc |
| Rear Brake | Disc |
Pictures of R 1200 GS Adventure
Nearest BMW Dealers
-
Jl. TB. Simatupang no.100Cilandak Barat, Jakarta Selatan, 12430
Contact Dealer
BMW Featured Bikes
-
Rp 495 Million
Expected Price Jakarta Selatan
- Expected Launch Date
- 25 Mar, 2022
-
Price coming soon
- Expected Launch Date
- 25 Mar, 2022
-
Price coming soon
- Expected Launch Date
- 29 Mar, 2022
-
Price coming soon
- Expected Launch Date
- 29 Mar, 2022
-
Price coming soon
- Expected Launch Date
- 30 Mar, 2022
BMW R 1200 GS Videos
Watch latest video reviews of BMW R 1200 GS to know about its performance, mileage, styling and more.
Bmw R 1200 Gs Adventure 2016 Precio
Source: https://www.oto.com/en/motor-baru/bmw/r-1200-gs/adventure
0 Response to "Bmw R 1200 Gs Adventure 2016 Precio"
Post a Comment